Web analytics table
Preview#
| Reference | Key Differentiator | |||
|---|---|---|---|---|
| Ackee | Self-hosted | Open source | Doc / Repo | Node.js analytics with anonymized data, no cookies, a minimal dashboard, events, and a GraphQL API |
| Fathom Analytics | Hosted | Hosted product; Fathom Lite is open source | Privacy / Docs / Fathom Lite repo | Simple hosted analytics with cookie-free tracking, data minimization, reports, events, CSV export, API access, and EU isolation options |
| GoatCounter | Hosted or self-hosted | Open source | Doc / Repo | Lightweight page statistics without tracking personal data, available as a hosted service or self-hosted app |
| Matomo | Hosted or self-hosted | Open source | Doc / Developer docs / Repo | Full-featured analytics with strong data control, privacy settings, IP anonymization, consent features, and deeper reporting than lighter tools |
| Plausible | Hosted or self-hosted | Open source | Doc / Repo | Lightweight, cookie-free measurement with simple dashboards, goals, conversions, funnels, reports, API access, and managed or self-hosted paths |
| Simple Analytics | Hosted | Proprietary | Doc / Data collection | Hosted analytics with no cookies, no stored IP addresses, no persistent identifiers, no cross-site tracking, event tracking, exports, email reports, and EU hosting |
| Umami | Hosted or self-hosted | Open source | Doc / Repo | Privacy-focused analytics with no cookies, no cross-site tracking, no personal data collection, pageviews, events, sessions, journeys, funnels, teams, and an API |
Example
{{< web-analytics-table >}}When to use
A sortable and filterable web analytics comparison table rendered from `data/til/web_analytics.yml`.
Implementation
layouts/shortcodes/web-analytics-table.htmlOptions
This shortcode has no named parameters in its template.
Interface manifest
- Kind
- Shortcode
- Category
- Data
- Status
- Implemented
- Implementation
- Shortcode:
layouts/shortcodes/web-analytics-table.htmlData:data/til/web_analytics.yml